Basis Info
- Modell Nr.: 3A-154WPXX
- Verwendung : Laptop , Schaltung , Mobile Phone , Game Player , Digital Camera , Telefon , Anzeige
- Ausgabetyp : AC oder DC
- Anschluss : Plug In
Zusätzliche Informationen..
- Trademark: E-Stars
- Packing: White Box or OEM
- Standard: UL, CUL, GS, CB, FCC, CE, ROHS and CEC compliant
- Origin: China
- HS Code: 8504401400
- Production Capacity: 100k PCS/Week
Produktbeschreibung
Adapter, Leistungadapter, Gleichstrom-Adapter, DC Spannung, Spielraumadapter, zugeschaltete Leistung. Wechselstromadapter, Wechselstrom-Versorgung, Adapter, Universaladapter. WS-Gleichstrom-Adapter
AC/DC Adapter mit auswechselbarem WS-Bolzen USA, AU, Großbritannien, EU
Ausgabe: 5V 2.6A; 6v 2.5a; 9v 1.7a;
Merkmale:
Universal-WS lnput 90~264Vac
Niedrige Kräuselunggeräusche
Keine minimale Eingabeanforderung
100%-Brand in der Prüfung
1-Jahr-Garantie
Sicherheit: UL, cUL, GS, COLUMBIUM, CER, PSE
Leistungsfähigkeits-Treffen CEC
Wandmontierung Switching Adapter | |||||
Baumuster Nr. | Ausgabe | Bescheinigungen | Leistungsfähigkeit | ||
5W | 055WX05 | 5V | 1A | CER RCM CCC UL/cUL FCC-GS | Cec-Stufe V |
056WX05 | 5V | 1A | CER UL/cUL FCC-GS | Cec-Stufe V | |
6W | 061WP33 | 3.3V | 1.8A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V |
066WP05 | 5V | 1.2A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V | |
066WP06 | 6V | 1A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V | |
066WP09 | 9V | 0.67A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V | |
066WP12 | 12V | 0.5A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V | |
066WP15 | 15V | 0.4A | UL/cUL GS CER CCC BSMI RCM | Cec-Stufe V | |
12W | 123WX05 | 5V | 2.5A | UL/cUL FCC | Cec-Stufe V |
123WX12 | 12V | 1A | UL/cUL FCC | Cec-Stufe V | |
15W | 154WP05 | 5V | 2.6A | UL/cUL GS CER-FCC RCM | Cec-Stufe V |
154WP06 | 6V | 2.5A | UL/cUL GS CER-FCC RCM | Cec-Stufe V | |
154WP09 | 9V | 1.7A | UL/cUL GS CER-FCC RCM | Cec-Stufe V | |
163WP09 | 9V | 1.7A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
163WP12 | 12V | 1.25A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
163WP15 | 15V | 1.0A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
163WP18 | 18V | 0.84A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
163WP20 | 20V | 0.75A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
163WP24 | 24V | 0.63A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM | Cec-Stufe V | |
18W | 183WP09 | 9V | 2A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V |
183WP12 | 12V | 1.5A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V | |
183WP15 | 15V | 1.2A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V | |
183WP18 | 18V | 1.0A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V | |
183WP20 | 20V | 0.9A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V | |
183WP24 | 24V | 0.7A | UL/cUL GS CER-FCC CCC BSMI RCM IRAM PSB | Cec-Stufe V | |
182WP05 | 5V | 3A | UL/cUL GS CER-FCC RCM | Cec-Stufe V | |
182WP06 | 6V | 3A | UL/cUL GS CER-FCC RCM | Cec-Stufe V | |
182WP09 | 9V | 2A | UL/cUL GS CER-FCC RCM | Cec-Stufe V | |
24W | 242WX10 | 10V | 2A | UL/cUL GS CER-FCC | Cec-Stufe V |
242WX12 | 12V | 2A | UL/cUL GS CER-FCC | Cec-Stufe V | |
242WX15 | 15V | 1.6A | UL/cUL GS CER-FCC | Cec-Stufe V | |
242WX16 | 16V | 1.5A | UL/cUL GS CER-FCC | Cec-Stufe V | |
242WX24 | 24V | 1A | UL/cUL GS CER-FCC | Cec-Stufe V | |
30W | 303WP12 | 12V | 2.5A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V |
303WP19 | 19V | 1.57A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
303WP20 | 20V | 1.5A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
303WP24 | 24V | 1.25A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
40W | 401WP12 | 12V | 3.0A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V |
401WP19 | 19V | 2.1A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
401WP20 | 20V | 2A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
401WP24 | 24V | 1.7A | UL/cUL GS CER-FCC BSMI CCC | Cec-Stufe V | |
401WP48 | 48V | 0.85A | Cec-Stufe V |
Produkttyp
»
»
»