Produktbeschreibung
W208PP4, W210PP2, GW210PP2, GW210PP3, W210PP8, W211PP2, GW211PP2, W214PP2, GW214PP2, 204RY2, 205GP, 205RVA, 205KR3, 205KP6, 206KRD, H206KPP2, G205PPJ, 205KR4, 205KRR6, 205KRR7, 205PP9, 205PP11, 205PP12, 206KRR7, 206KRR8, 206KRR13, 206KRR18, 207KRR, 207KYY, 207KRR14, 208KRR2, W208PP10, 209KRR3, 210KRR, GW209PP9, 2KRR, GW216PP5, 205PPB7, 205PPB7. S 206KRRRB3, W208PPB2, W208PPB4 208NPPB5, W208PPB7, W208PPB10, W208PPB23, 62082KSNPPB, GW208PPB2, W209PPB4, GW209PPB4, W209PPB11, GW208PPB11, W210PPB2, W210PPB5, GW210PPB5, W210PPB9, W211PPB2, GW211PPB2, GW211PPB8, GW211PPB9, GW211PPB10, GW211PPB13, GW211PPB14, WIR212-39, W214PPB2, GW214PPB2, GW214PPB3, EZ410N, GW214PPB5
Modus | Größe (innen) | N | Kilogramm) | |||
d | D | Bi | Sein | Cr | ||
GW208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
GW208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
GW209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
GW209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
GW210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |
GW211PPB11 | 1 1/2 | 3.937 | 1.75 | 0.984 | 39100 | 1.02 |
GW211PPB3 | 1 1/2 | 3.937 | 1.311 | 1.311 | 39100 | 1.21 |
GW211PPB6 | 1 1/2 | 4.125 | 1.75 | 1.437 | 39100 | 1.86 |
W208PPB11 | 7/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.93 |
W208PPB12 | 1 1/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.85 |
W208PPB13 | 7/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.73 |
W208PPB18 | 7/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.93 |
W208PPB19 | 1 1/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.85 |
W208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
W208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
W208PPB9 | 1 | 3.1496 | 1.437 | 1.189 | 26200 | 0.79 |
W209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
W209PPB7 | 1 1/4 | 34380 | 1.437 | 1.189 | 29200 | 0.84 |
W209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
W210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |
Modus | Größe (innen) | (N) | (Kilogramm) | |||
d | D | Bi | Sein | Cr | ||
GW211PP3 | 1 1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 |
W208PP5 | 1 1/8 | 80 | 1.437 | 0.709 | 26200 | 0.68 |
W208PP6 | 1 1/8 | 80 | 1.437 | 0.709 | 26200 | 0.73 |
W208PP8 | 1 1/8 | 80 | 1.437 | 1.189 | 26200 | 0.75 |
W210PP4 | 1 1/8 | 90 | 1.189 | 1.189 | 31500 | 0.87 |
W211PP3 | 1 1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 |
W211PP5 | 1 1/2 | 101.6 | 1.75 | 1.437 | 39100 | 1.8 |
Modus | Größe (innen) | (N) | Kilogramm) | |||
d | D | Bi | Sein | Cr | ||
GW208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
GW209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
GW209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
GW209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
GW210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
GW210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
GW211PPB10 | 1.938 | 3.937 | 1.311 | 1.311 | 39100 | 1.02 |
GW211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
GW211PPB9 | 2.194 | 3.937 | 1.311 | 0.984 | 39100 | 0.92 |
W208PPB2 | 1.5005 | 3.1496 | 1.689 | 0.708 | 26200 | 0.72 |
W208PPB23 | 1.5005 | 3.1496 | 1.689 | 1.189 | 26200 | 0.68 |
W208PPB4 | 1.188 | 3.1496 | 1.189 | 1.189 | 26200 | 0.72 |
W208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
W209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
W209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
W209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
W210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
W210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
W211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
W208PPB7 | 1 | 3.1496 | 1.189 | 0.708 | 26200 | 0.64 |
Verpacken u. Anlieferung
Verpackendetails: | Verpackung 1.Neutral (Nulltan box+neutral carton+Plywood Ladeplatten des plastik bag+neutral) Verpackung des Kastens 2.Color (Plastikladeplatten der bag+ Farbe box+ carton+Plywood 3.As die Bedingung der Klienten |
Anlieferungs-Detail: | 30-60 Tage, nachdem die Vorauszahlung empfangen worden ist |
Bedingungen
1) Landwirtschaftspeilunggeräte
2) Quadrat und sechseckige Ausbohrungseinlagepeilungen
3) Platte-Egge Peilungen
4) MOQ: 500 Stücke
1.Features
1) Serie erhältlich: FDxxx, STxxx, GNExxxKRRB, xxxKRRB, xxxKPPB, WxxxPP, WxxxPPB, GWxxxPP, GWxxxPPB, GUWxxxPPB, PFxxx, SBXxxx, XFxxx, WIRxxx
2) Material: Beaing Stahl, Edelstahl
3) Rahmen: PA66, wahlweise freigestellt
4) Stahlkugel: GCR15
5) Welle: GCr15
6) äußerer Ring: Gcr15
7) axialer Abstand: wahlweise freigestellt
8) Radialabstand: wahlweise freigestellt
9) statische Eingabe: wahlweise freigestellt